<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener("load", function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <iframe src="http://www.blogger.com/navbar.g?targetBlogID=6409160601949556088&amp;blogName=proxy+Instan&amp;publishMode=PUBLISH_MODE_BLOGSPOT&amp;navbarType=BLUE&amp;layoutType=CLASSIC&amp;searchRoot=http%3A%2F%2Fproxyinstan.blogspot.com%2Fsearch&amp;blogLocale=in&amp;homepageUrl=http%3A%2F%2Fproxyinstan.blogspot.com%2F" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" height="30px" width="100%" id="navbar-iframe" allowtransparency="true" title="Blogger Navigation and Search"></iframe> <div></div>

proxy Instan

Proxy List 2

Sabtu, 01 September 2007

Sites of the Hour Sites of the Day Sites of the Week
Site 01
Site 02
Site 03
Site 01
Site 02
Site 03
Site 01
Site 02
Site 03
Proxy List
Proxy List
IP Port Type Country Last Test


125.240.190.170 8080 transparent South Korea 2007-08-31 Whois
213.157.49.33 80 transparent Kazachstan 2007-08-31 Whois
80.80.12.125 80 transparent Denmark 2007-08-31 Whois
200.65.0.25 3128 transparent Mexico 2007-08-31 Whois
80.74.85.214 80 anonymous Saudi Arabia 2007-09-01 Whois
200.137.6.9 3128 transparent Brazil 2007-09-01 Whois
212.26.60.2 8080 transparent Saudi Arabia 2007-08-31 Whois
217.41.217.55 3128 transparent Great Britain (UK) 2007-08-31 Whois
222.174.100.139 3128 transparent China 2007-08-31 Whois
208.179.21.2 8080 transparent United States 2007-09-01 Whois
201.91.193.106 8080 transparent Brazil 2007-08-31 Whois
124.138.138.66 3128 transparent South Korea 2007-08-31 Whois
222.122.21.122 80 transparent South Korea 2007-09-01 Whois
200.129.43.168 3128 transparent Brazil 2007-08-31 Whois
221.89.75.33 8080 high anonymity Japan 2007-09-01 Whois
64.114.72.14 80 transparent Canada 2007-08-31 Whois
200.234.233.3 3128 transparent Brazil 2007-08-31 Whois
203.251.9.152 8080 transparent South Korea 2007-08-31 Whois
213.157.49.34 80 transparent Kazachstan 2007-08-31 Whois
201.80.194.29 8080 transparent Brazil 2007-09-01 Whois
66.98.238.8 3128 transparent United States 2007-08-31 Whois
209.59.95.52 80 transparent Antigua and Barbuda 2007-08-31 Whois
62.152.107.240 3128 transparent Italy 2007-08-31 Whois
218.5.18.131 3128 transparent China 2007-08-31 Whois
75.61.2.142 8080 transparent United States 2007-09-01 Whois
201.63.32.130 3128 transparent Brazil 2007-08-31 Whois
203.66.115.133 3128 transparent Taiwan 2007-08-31 Whois
204.39.95.9 8080 high anonymity United States 2007-09-01 Whois
200.188.246.188 3128 transparent Brazil 2007-09-01 Whois
69.63.215.141 80 transparent United States 2007-08-31 Whois
201.222.9.54 8080 transparent Venezuela 2007-08-31 Whois
192.115.104.88 80 anonymous Israel 2007-08-31 Whois
203.198.78.43 3128 transparent Hong Kong 2007-08-31 Whois
58.216.233.166 3128 transparent China 2007-08-31 Whois
195.189.97.129 3128 transparent Ukraine 2007-09-01 Whois
222.134.93.226 8080 transparent China 2007-08-31 Whois
62.76.7.26 3128 transparent Russian Federation 2007-08-31 Whois
122.153.72.130 3128 transparent
2007-08-31 Whois
122.203.19.130 3128 transparent
2007-08-31 Whois
124.138.206.2 3128 transparent South Korea 2007-09-01 Whois
212.25.95.135 80 transparent Israel 2007-09-01 Whois
193.109.180.105 3128 transparent Czech Republic 2007-09-01 Whois
122.203.65.130 3128 transparent
2007-08-31 Whois
162.114.40.32 8080 transparent United States 2007-09-01 Whois
196.33.48.203 80 transparent South Africa 2007-09-01 Whois
IP Port Type Country Last Test


201.248.93.128 3128 transparent Venezuela 2007-08-31 Whois
195.46.214.40 80 high anonymity France 2007-08-31 Whois
125.244.152.66 8080 transparent South Korea 2007-09-01 Whois
61.241.146.178 8080 anonymous China 2007-09-01 Whois
62.4.85.203 3128 transparent Netherlands 2007-08-31 Whois
210.211.224.59 8080 transparent India 2007-08-31 Whois
200.244.21.26 8080 transparent Brazil 2007-08-31 Whois
125.46.19.30 3128 transparent China 2007-08-31 Whois
156.17.75.100 8080 transparent Poland 2007-08-31 Whois
203.129.232.28 80 transparent India 2007-09-01 Whois
201.6.158.132 3128 transparent Brazil 2007-08-31 Whois
221.208.14.157 3128 transparent China 2007-08-31 Whois
189.17.2.150 3128 transparent Brazil 2007-08-31 Whois
87.229.81.96 3128 transparent Hungary 2007-08-31 Whois
213.239.218.131 3128 anonymous Germany 2007-08-31 Whois
189.19.48.106 3128 transparent Brazil 2007-08-31 Whois
201.234.240.226 3128 transparent Colombia 2007-08-31 Whois
201.35.175.155 3128 transparent Brazil 2007-09-01 Whois
213.0.8.17 80 transparent Spain 2007-09-01 Whois
201.18.38.242 3128 transparent Brazil 2007-08-31 Whois
219.93.178.162 3128 transparent Malaysia 2007-08-31 Whois
8.7.98.82 3128 transparent United States 2007-08-31 Whois
122.203.155.130 3128 transparent
2007-08-31 Whois
68.180.195.16 80 transparent United States 2007-09-01 Whois
222.89.169.73 3128 transparent China 2007-09-01 Whois
124.138.130.130 3128 transparent South Korea 2007-08-31 Whois
85.159.7.105 3128 transparent Ukraine 2007-08-31 Whois
146.82.88.204 80 high anonymity United States 2007-08-31 Whois
88.198.40.84 8000 transparent Germany 2007-08-31 Whois
220.128.189.49 3128 transparent Taiwan 2007-08-31 Whois
165.228.133.10 3128 transparent Australia 2007-08-31 Whois
12.180.115.15 80 high anonymity United States 2007-08-31 Whois
193.110.89.3 8080 transparent Ukraine 2007-08-31 Whois
61.14.136.153 8080 transparent Japan 2007-08-31 Whois
222.221.254.162 3128 transparent China 2007-08-31 Whois
165.228.128.11 80 transparent Australia 2007-08-31 Whois
218.28.238.116 3128 transparent China 2007-08-31 Whois
213.157.49.37 80 transparent Kazachstan 2007-08-31 Whois
200.92.108.112 8080 transparent Mexico 2007-09-01 Whois
200.178.86.150 3128 transparent Brazil 2007-09-01 Whois
213.75.36.121 80 transparent Netherlands 2007-08-31 Whois
24.89.242.249 80 high anonymity Canada 2007-09-01 Whois
62.215.195.85 80 anonymous Kuwait 2007-08-31 Whois
195.101.183.116 80 high anonymity France 2007-09-01 Whois
201.53.151.228 3128 anonymous Brazil 2007-09-01 Whois

Source

Label:

posted by Biar Jadul Asal Jajul, 04:03 | link | 0 comments |

Proxy List 1

Jumat, 31 Agustus 2007

IP Port Type Country Last Test


69.77.171.34 80 anonymous United States 2007-08-31 Whois
80.80.12.123 80 transparent Denmark 2007-08-31 Whois
203.131.209.142 8080 transparent Thailand 2007-08-31 Whois
210.176.2.27 8080 transparent Hong Kong 2007-08-31 Whois
203.251.9.152 8080 transparent South Korea 2007-08-31 Whois
189.17.2.150 3128 transparent Brazil 2007-08-31 Whois
125.46.61.39 3128 transparent China 2007-08-31 Whois
201.63.32.130 3128 transparent Brazil 2007-08-31 Whois
125.246.154.66 3128 transparent South Korea 2007-08-31 Whois
209.59.95.52 80 transparent Antigua and Barbuda 2007-08-31 Whois
217.128.119.125 3128 transparent France 2007-08-31 Whois
213.157.49.37 80 transparent Kazachstan 2007-08-31 Whois
64.114.72.76 80 transparent Canada 2007-08-31 Whois
203.124.129.180 3128 transparent India 2007-08-31 Whois
59.160.125.180 3128 transparent India 2007-08-31 Whois
203.252.180.205 80 transparent South Korea 2007-08-31 Whois
202.144.118.50 3128 transparent India 2007-08-31 Whois
189.11.211.2 8080 transparent Brazil 2007-08-31 Whois
193.110.89.3 8080 transparent Ukraine 2007-08-31 Whois
213.239.218.131 3128 anonymous Germany 2007-08-31 Whois
210.56.80.46 8080 transparent Australia 2007-08-31 Whois
203.197.126.107 8080 transparent India 2007-08-31 Whois
218.7.48.22 8080 transparent China 2007-08-31 Whois
200.230.157.7 3128 transparent Brazil 2007-08-31 Whois
80.163.85.134 3128 transparent Denmark 2007-08-31 Whois
195.252.123.162 8080 transparent Czechoslovakia 2007-08-31 Whois
62.215.195.85 80 anonymous Kuwait 2007-08-31 Whois
68.180.195.17 80 transparent United States 2007-08-31 Whois
201.248.93.128 3128 transparent Venezuela 2007-08-31 Whois
194.57.83.225 3128 transparent France 2007-08-31 Whois
212.50.16.22 3128 transparent Bulgaria 2007-08-31 Whois
217.41.217.55 3128 transparent Great Britain (UK) 2007-08-31 Whois
141.151.36.206 3128 anonymous United States 2007-08-31 Whois
194.3.145.68 8080 transparent France 2007-08-31 Whois
88.198.40.84 8000 transparent Germany 2007-08-31 Whois
200.88.223.99 80 transparent Dominican Republic 2007-08-31 Whois
77.71.0.37 3128 transparent
2007-08-31 Whois
62.152.107.240 3128 transparent Italy 2007-08-31 Whois
134.60.21.111 3128 transparent Germany 2007-08-31 Whois
59.162.194.217 8080 transparent India 2007-08-31 Whois
217.41.217.23 3128 transparent Great Britain (UK) 2007-08-31 Whois
159.148.225.11 3128 transparent Latvia 2007-08-31 Whois
122.203.19.130 3128 transparent
2007-08-31 Whois
217.146.125.43 8080 anonymous Great Britain (UK) 2007-08-31 Whois
201.91.193.106 8080 transparent Brazil 2007-08-31 Whois

Source

Label:

posted by Biar Jadul Asal Jajul, 11:53 | link | 0 comments |

Proxy

Proxy Servers
Anonymous Proxy Servers
Why Should You Use Anonymous Proxy Servers?
The Solution

Label:

posted by Biar Jadul Asal Jajul, 11:48 | link | 0 comments |